Total New England Claimed Capability (MW)
Winter (March): 34407.889; 125.964 (0.366%) from WIND
Summer (August): 31766.431; 50.735 (0.160%) from WIND
The SCC of Intermittent Power Resources generator assets are determined using the median of net output from the most recently completed Summer Capability and Winter Capability Periods across the Summer (HE 14-18) and Winter (HE 18-19) Intermittent Reliability Hours, respectively.
The ISO-NE report lists 34 wind-powered generators, only 26 providing any winter and 24 summer capability (two of which because they are still under construction or not yet connected and therefore deleted from the list below).
generator | capacity (kW) | winter | summer |
MA: | |||
BARNSTABLE_DPW_ID1545 | 200 | 80 (40%) | 14 (7%) |
BARTLETTS OCEAN VIEW FARM WIND | 250 | 0 | 0 |
BERKSHIRE WIND POWER PROJECT | 15000 | 6988 (46.6%) | 1704 (11.4%) |
CITY OF MEDFORD WIND QF | 100 | 0 | 0 |
HOLY NAME CC JR SR HIGH SCHOOL | 600 | 0 | 0 |
HULL WIND TURBINE II | 1800 | 458 (25.4%) | 52 (2.3%) |
HULL WIND TURBINE U5 | 660 | 180 (27.3%) | 46 (7.0%) |
IPSWICH WIND FARM 1 | 1600 | 342 (21.4%) | 125 (7.8%) |
JIMINY PEAK WIND QF | 1500 | 0 | 0 |
MOUNT ST MARY-WRENTHAM MA WIND | 100 | 4 (4.0%) | 2 (2.0%) |
NATURE'S CLASSROOM WIND QF | 100 | 0 | 0 |
NM-STONE | 600 | 6 (1%) | 0 |
NOTUS WIND I | 1650 | 500 (30.3%) | 187 (11.3%) |
OTIS_AF_WIND_TURBINE | 1500 | 199 (13.3%) | 125 (8.3%) |
OTIS_WT_AFCEE_ID1692 | 1500 | 1200 (80%) | 1200 (80%) |
PRINCETON WIND FARM PROJECT | 3000 | 582 (19.4%) | 157 (52.3%) |
RICHEY WOODWORKING WIND QF | 600 | 0 | 0 |
TEMPLETON WIND TURBINE | 1650 | 401 (24.3%) | 74 (4.5%) |
TOWN_OF_FALMOUTH_WIND_TURBINE | 1650 | 133 (8.1%) | 6 (0.4%) |
ME: | |||
BEAVER RIDGE WIND | 4500 | 1240 (27.6%) | 466 (10.4%) |
FOX ISLAND WIND | 4500 | 159 (3.5%) | 0 |
KIBBY WIND POWER | 132000 | 34590 (26.2%) | 13375 (10.1%) |
ROLLINS WIND PLANT | 60000 | 20860 (34.8%) | 6207 (10.3%) |
SPRUCE MOUNTAIN WIND | 19000 | 9000 (47.4%) | 4500 (23.7%) |
STETSON II WIND FARM | 25500 | 6740 (26.4%) | 2602 (10.2%) |
STETSON WIND FARM | 57000 | 15725 (27.6%) | 7056 (12.4%) |
NH: | |||
LEMPSTER WIND | 24000 | 8518 (35.5%) | 2457 (10.2%) |
RI: | |||
NE ENGRS MIDDLETOWN RI WIND QF | 100 | 0 | 0 |
PORTSMOUTH ABBEY WIND QF | 660 | 0 | 0 |
TOWN OF PORTSMOUTH RI WIND QF | 1500 | 159 (10.6%) | 178 (11.9%) |
VT: | |||
SEARSBURG WIND (listed in Mass.) | 6600 | 900 (13.6%) | 202 (3.1%) |
SHEFFIELD WIND PLANT | 40000 | 17000 (42.5%) | 10000 (25.0%) |
TOTAL WIND | 459420 | 125964 (27.4%) | 50735 (11.0%) |
Note that several of these figures are obviously bogus, with round numbers and summer values an even fraction of the winter value suggesting developer reports rather than actual data, and the 80% claimed capacity for one of the Otis Air Force Base turbines is clearly impossible.
Therefore, the ISO-NE report of 0.37% of its power in winter and 0.16% in summer is an exaggeration of the true situation. That piddling contribution includes the output from nine very large wind energy facilities, all on mountain ridges that used to provide important forested habitat.
(Note that the 42-MW Mars Hill Wind Farm in Maine is not included here, because it is outside of the ISO-NE network. And according to the New England Wind Forum of the U.S. Department of Energy, there are two other large facilities currently under construction — Record Hill Wind Project [50 MW] in Byron and Roxbury, Me. and Kingdom Community Wind [63 MW] in Lowell, Vt. — and five more that have been permitted — Cape Wind [468 MW] and Hoosac Wind Energy Project [30 MW] in Mass., Spruce Mountain [19 MW] in Me., Granite Reliable Power Windpark [99 MW] in N.H., and Georgia Mountain Community Wind [12 MW] in Vt.; the Hoosac and Granite projects are in fact under construction, and the Record Hill project is operating.)
wind power, wind energy, environment, environmentalism