Worldwide total: | 1,604b | 2.5% | $229 |
Non-USA total: | 917b | 1.9% | $137 |
USA: | 687b | 4.7% | $2,196 |
China: | 114b | 2.2% | $85 |
France: | 61b | 2.5% | $938 |
UK: | 57b | 2.7% | $915 |
Russia: | 53b | 4.3% | $371 |
Japan: | 51b | 1.0% | $399 |
Germany: | 47b | 1.4% | $575 |
Saudi Arabia: | 43b | 11.2% | $1,587 |
Italy: | 38b | 1.8% | $626 |
India: | 35b | 2.8% | $29 |
Brazil: | 28b | 1.6% | $146 |
South Korea: | 24b | 2.9% | $494 |
Canada: | 20b | 1.5% | $578 |
Australia: | 20b | 1.9% | $877 |
Spain: | 16b | 1.1% | $346 |
UAE: | 16b | 7.3% | $1,928 |
Turkey: | 16b | 2.7% | $217 |
Israel: | 13b | 6.3% | $1,667 |
Netherlands: | 12b | 1.5% | $714 |
Greece: | 9b | 3.2% | $833 |
Colombia: | 9b | 3.7% | $194 |
Taiwan: | 8b | 2.4% | $345 |
Poland: | 8b | 1.8% | $210 |
Iran: | 7b | 1.8% | $92 |
Venezuela: | 3b | 1.3% | $112 |
The military expenditures of the next highest 22 countries after the USA, including the two most populous nations, China and India, all together equal those of the USA alone.
Military expenditures by the USA account for 43% of the worldwide total, are equal to 75% of the rest of the world's combined, and per capita are 16 times the average of the rest of the world.
Iran's military expenditures are one one-hundredth of the USA's, Venezuela's four-tenths of one one-hundredth. Per person, the USA spends 24 and 20 times more than Iran and Venezuela, respectively.